House Playoffs Schedule
8U Playoff Schedule
Date | Start Time | End Time | Home Team | Away Team | Location | Game |
---|---|---|---|---|---|---|
3/6/25 | 5:45 PM | 6:45 PM | Seed 7 | Seed 4 or Seed 3 | HoCo | *Consolation Game |
3/6/25 | 5:45 PM | 6:45 PM | Seed 5 | Seed 6 | HoCo | *5th Place Game |
3/6/25 | 7:00 PM | 8:00 PM | Seed 3 | Seed 4 | HoCo | *3rd Place Game |
3/6/25 | 7:00 PM | 8:00 PM | Seed 1 | Seed 2 | HoCo | *1st Place Game |
10U Playoff Schedule
Date | Start Time | Home Score | Home Team | Away Team | Away Score |
---|---|---|---|---|---|
2/15/25 | 2:00 PM | 4 | McDonald's | FIne Line Tire* | 6 |
2/22/25 | 10:45 AM | 5 | DB Tile* | FIne Line Tire | 3 |
2/27/25 | 7:00 PM | 2 | McDonald's | DB Tile* | 3 |
3/1/25 | 11:45 AM | 1 | DB Tile** | McDonald's** | 1 |
3/2/25 | 1:30 PM | FIne Line Tire | DB Tile | ||
3/4/25 | 5:45 PM | FIne Line Tire | McDonald's | ||
3/8/25 | 2:45 PM | 1st Place | 2nd Place | ||
* Winning Team | |||||
** Tie |
12U Playoff Schedule
Date | Start Time | Home Score | Home Team | Away Team | Away Score |
---|---|---|---|---|---|
2/17/25 | 7:00 PM | 4 | UPWard Orthodontics** | M&M Powersports** | 4 |
2/20/25 | 7:00 PM | 4 | UPWard Orthodontics* | Auto Pro Glass & Tire | 1 |
2/23/25 | 3:00 PM | 4 | Auto Pro Glass & Tire | M&M Powersports* | 6 |
2/24/25 | 7:00 PM | 1 | UPWard Orthodontics | M&M Powersports* | 7 |
2/27/25 | 8:15 PM | 1 | Auto Pro Glass & Tire** | UPWard Orthodontics** | 1 |
3/3/25 | 7:00 PM | M&M Powersports | Auto Pro Glass & Tire | ||
* Winning Team | |||||
**Tie |