House Standings (Regional/District)
10U Regional Playoffs
Dollar Bay L&T will represent CCJHA at the 10UB Regional Tournament in Ironwood, MI on Jan. 17-19, 2025.
Win = 2 pts
Tie = 1 pt
Loss = 0 pts
Standings
Team | W | L | T | GF | GA | PTS | GD |
---|---|---|---|---|---|---|---|
DB Tile | 3 | 1 | 0 | 22 | 12 | 6 | 10 |
Fine Line | 0 | 3 | 0 | 15 | 28 | 0 | -13 |
McDonald's | 3 | 1 | 0 | 18 | 15 | 6 | 3 |
Game Schedule
Date | Time | Rink | Score | Away | Home | Score |
---|---|---|---|---|---|---|
12/14/2024 | 11:45 AM | Dee | 5 | DB Tile * | McDonalds | 2 |
12/15/2024 | 2:45 PM | Dee | 8 | McDonalds * | Fine Line | 6 |
12/19/2024 | 7:00 PM | HoCo | 2 | Fineline | DB Tile * | 9 |
12/21/2024 | 12:15 PM | HoCo | 2 | Fineline | McDonalds * | 5 |
1/4/2025 | 3:15 PM | HoCo | 6 | DB Tile * | Fine Line | 5 |
1/6/2025 | 7:00 PM | HoCo | 3 | McDonalds * | DB Tile | 2 |
* denotes winner
12U Regional Playoffs
Winner will represent CCJHA at the 12UB Regional Tournament in Ironwood, MI on Jan. 17-19, 2025.
Win = 2 pts
Loss=0 pts
Tie=1 pt
Standings
W | L | T | GF | GA | PTS | |
---|---|---|---|---|---|---|
Auto Pro | 2 | 1 | 0 | 17 | 9 | 4 |
M&M Powersports | 3 | 1 | 0 | 17 | 13 | 6 |
UPWard Orthodontics | 1 | 2 | 0 | 8 | 10 | 2 |
updated 1/6/25 |
Game Schedule
Date | Time | Rink | Score | Away | Home | Score | |
---|---|---|---|---|---|---|---|
12/14/2024 | 4:00 PM | Dee | 2 | UPWard Orthodontics | at | M&M Powersports * | 3 |
12/21/2024 | 9:15 AM | Dee | 5 | Auto Pro * | at | M&M Powersports | 3 |
12/22/2024 | 3:00 PM | HoCo | 2 | UPWard Orthodontics | at | Auto Pro * | 5 |
12/28/2024 | 12:15 PM | Dee | 2 | Auto Pro | at | UPWard Orthodontics * | 4 |
1/5/2025 | 3:15 PM | Dee | 5 | M&M Powersports * | at | Auto Pro | 4 |
1/6/2025 | 7:00 PM | SDC | 6 | M&M Powersports * | at | UPWard Orthodontics | 2 |
* denotes winner
14U District Playoffs
Winner will represent CCJHA at the 14UB District Tournament in Calumet on Feb. 31-Mar. 2, 2025.
Win = 2 pts
Loss=0 pts
Tie=1 pt
Standings
W | L | T | GF | GA | PTS | |
---|---|---|---|---|---|---|
Tervo | 1 | 11 | 9 | 2 | ||
AFM | 1 | 1 | 9 | 11 | 2 |
Game Schedule
Date | Time | Rink | Score | Away | Home | Score |
---|---|---|---|---|---|---|
12/21/2024 | 10:30 AM | HoCo | 9 | Tervo* | AFM | 5 |
1/5/2025 | 2:45 PM | HoCo | 4 | AFM * | Tervo | 2 |
1/15/2025 | 8:00 PM | HoCo | Tervo | AFM |
* denotes winner