House Standings (Regionals/Districts)
10U Regional Playoffs
Winner will represent CCJHA at the 10UB Regional Tournament in Iron River, MI on Jan. 17-19, 2025.
Win = 2 pts
Loss=0 pts
Tie=1 pt
Standings
Team | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|
DB Tile | 2 | 0 | 0 | 14 | 4 | 4 |
Fine Line | 0 | 2 | 0 | 10 | 22 | 0 |
McDonald's | 2 | 1 | 0 | 15 | 13 | 4 |
Game Schedule
Date | Time | Rink | Score | Away | Home | Score |
---|---|---|---|---|---|---|
12/14/24 | 11:45 AM | Dee | 5 | DB Tile* | McDonalds | 2 |
12/15/24 | 2:45 PM | Dee | 8 | McDonald's* | Fine Line | 6 |
12/19/24 | 7:00 PM | HoCo | 2 | Fineline | DB Tile* | 9 |
12/21/24 | 12:15 PM | HoCo | 2 | Fineline | McDonald's* | 5 |
1/4/25 | 3:15 PM | HoCo | DB Tile | Fine Line | ||
1/6/25 | 7:00 PM | HoCo | McDonalds | DB Tile |
* denotes winner
12U Regional Playoffs
Winner will represent CCJHA at the 12UB Regional Tournament in Iron River, MI on Jan. 17-19, 2025.
Win = 2 pts
Loss=0 pts
Tie=1 pt
Standings
W | L | T | GF | GA | PTS | |
---|---|---|---|---|---|---|
Auto Pro | 2 | 1 | 0 | 17 | 9 | 4 |
M&M Powersports | 1 | 1 | 0 | 6 | 7 | 2 |
UPWard Orthodontics | 1 | 2 | 0 | 8 | 10 | 2 |
Game Schedule
Date | Time | Rink | Score | Away | Home | Score | |
---|---|---|---|---|---|---|---|
12/14/2024 | 4:00 PM | Dee | 2 | UPWard | at | M&M Powersports * | 3 |
12/21/2024 | 9:15 AM | Dee | 5 | Auto Pro * | at | M&M Powersports | 3 |
12/22/2024 | 3:00 PM | HoCo | 2 | UPWard | at | Auto Pro * | 5 |
12/28/2024 | 12:15 PM | Dee | 2 | Auto Pro | at | UPWard * | 4 |
1/5/2025 | 3:15 PM | Dee | M&M | at | Auto Pro | ||
1/6/2025 | 7:00 PM | SDC | M&M | at | UPWard |
* denotes winner
14U District Playoffs
Winner will represent CCJHA at the 14UB District Tournament in Calumet on Feb. 31-Mar. 2, 2025.
Win = 2 pts
Loss=0 pts
Tie=1 pt
Standings
W | L | T | GF | GA | PTS | |
---|---|---|---|---|---|---|
Tervo | 1 | 9 | 5 | 2 | ||
AFM | 1 | 5 | 9 |
Game Schedule
Date | Time | Rink | Score | Away | Home | Score |
---|---|---|---|---|---|---|
12/21/2024 | 10:30 AM | HoCo | 9 | Tervo* | AFM | 5 |
1/5/2025 | 2:45 PM | HoCo | AFM | Tervo | ||
1/15/2025 | 8:00 PM | HoCo | Tervo | AFM |
* denotes winner