10U - B
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
DB Tile | 2 | 2 | 0 | 0 | 4 | 1.000 | 14 | 4 | +10 |
McDonald's | 3 | 2 | 1 | 0 | 4 | 0.667 | 15 | 13 | +2 |
FIne Line Tire | 3 | 0 | 3 | 0 | 0 | 0.000 | 10 | 22 | -12 |
12U - B
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
UPWard Orthodontics | 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 5 | +2 |
Auto Pro Glass & Tire | 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 8 | -1 |
M&M Powersports | 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 7 | -1 |
14U - B
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Tervo Agency | 1 | 1 | 0 | 0 | 2 | 1.000 | 9 | 5 | +4 |
American Forest Management | 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 9 | -4 |
6U - Development
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
All 6U | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Sayen's Auto Black | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Sayen's Auto White | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
8U - Development
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Copper Country Oldtimers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Great Lakes Sound & Vibration | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Hancock Fire | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Houghton Fire | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
J. Peltier Construction | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Lakeside Auto | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Thrivent | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |