10U - B
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
DB Tile | 3 | 1 | 1 | 1 | 3 | 0.333 | 9 | 15 | -6 |
FIne Line Tire | 1 | 1 | 0 | 0 | 2 | 1.000 | 9 | 2 | +7 |
McDonald's | 2 | 0 | 1 | 1 | 1 | 0.000 | 6 | 7 | -1 |
12U - B
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
M&M Powersports | 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 6 | +6 |
UPWard Orthodontics | 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 5 | +2 |
Auto Pro Glass & Tire | 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 14 | -8 |
14U - B
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
American Forest Management | 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 |
Tervo Agency | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 |
6U - Development
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
All 6U | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Sayen's Auto Black | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Sayen's Auto White | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
8U - Development
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Copper Country Oldtimers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Great Lakes Sound & Vibration | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Hancock Fire | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Houghton Fire | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
J. Peltier Construction | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Lakeside Auto | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Thrivent | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |