10U - B
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
DB Tile | 2 | 2 | 0 | 0 | 4 | 1.000 | 10 | 7 | +3 |
McDonald's | 3 | 2 | 1 | 0 | 4 | 0.667 | 18 | 12 | +6 |
FIne Line Tire | 2 | 0 | 2 | 0 | 0 | 0.000 | 7 | 14 | -7 |
12U - B
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Auto Pro Glass & Tire | 1 | 0 | 0 | 1 | 1 | 0.000 | 3 | 3 | 0 |
UPWard Orthodontics | 1 | 0 | 0 | 1 | 1 | 0.000 | 3 | 3 | 0 |
M&M Powersports | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
14U - B
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Tervo Agency | 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 3 | +5 |
American Forest Management | 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 6 | +1 |
6U - Development
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
All 6U | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Sayen's Auto Black | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Sayen's Auto White | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
8U - Development
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Copper Country Oldtimers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Great Lakes Sound & Vibration | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Hancock Fire | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Houghton Fire | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
J. Peltier Construction | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Lakeside Auto | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Thrivent | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |